The Anti-Money Laundering and Counter-Terrorism Financing Act 2006 requires all super funds to perform more thorough identity checks on their members before paying out benefits. Some of these ID requirements were already in place for other transactions. To read our info sheet, click here
| All Accumulation accounts | ||
| 1st to 3rd of July 2008 | ||
| Growth Option | -1.89% | |
| Capital Stable Option | -0.69% | |
| Capital Protected Option | 0.03% | |
| Allocated Pensions | All other accumulation accounts | |
| Growth | -11.02% | -9.95% |
| Capital Stable | -0.06% | -0.04% |
| Capital Protected | 6.60% | 5.60% |
Please note that past performance is not necessarily a guide to future performance.

To keep track of your household expenses in 2008, click here for the FIDO budget planner.