The Anti-Money Laundering and Counter-Terrorism Financing Act 2006 requires
all super funds to perform more thorough identity checks on their members
before paying out benefits. Some of these ID requirements were already in place
for other transactions. To read our info sheet,
click here
| All Accumulation accounts | ||
| 1st to 9th of October 2008 | ||
| Growth Option | -6.55% | |
| Capital Stable Option | -2.24% | |
| Capital Protected Option | 0.07% | |
| Allocated Pensions | All other accumulation accounts | |
| Growth | -6.46% | -5.82% |
| Capital Stable | -0.77% | -0.68% |
| Capital Protected | 0.82% | 0.71% |
Please note that past performance is not necessarily a guide to future performance.

To keep track of your household expenses in 2008, click here for the FIDO budget planner.